Crypto markets
Live prices, market capitalisation and 24-hour volume for the top 100 cryptocurrencies by market cap, refreshed every few minutes. For information only.
- Live market data
- Top 100 by market cap
- Ranked by market cap
- Not financial advice
| # | Coin | Price | 24h | 7d | Market cap | 24h volume | 30d |
|---|---|---|---|---|---|---|---|
| 1 |
|
$65,013 | +0.07% | +2.58% | $1.30T | $37.85B | |
| 2 |
|
$1,917 | -0.19% | +2.01% | $234.54B | $4.87B | |
| 3 |
|
$0.9992 | 0.00% | +0.05% | $183.10B | $26.67B | — |
| 4 |
|
$605.47 | +0.17% | +2.97% | $84.27B | $383.66M | |
| 5 |
|
$1.00 | 0.00% | -0.03% | $74.03B | $3.85B | — |
| 6 |
|
$1.03 | -0.43% | -4.82% | $61.66B | $640.04M | |
| 7 |
|
$76.72 | +0.41% | +4.30% | $41.67B | $1.23B | |
| 8 |
|
$0.3317 | +0.65% | +1.48% | $31.40B | $223.56M | |
| 9 |
|
$54.39 | -0.29% | +3.19% | $18.16B | $134.99M | — |
| 10 |
|
$1,918 | +0.13% | +1.99% | $16.40B | $1.78M | — |
| 11 |
|
$1.00 | +0.01% | +0.01% | $14.08B | $7.86M | |
| 12 |
|
$0.0699 | -0.42% | -0.99% | $11.76B | $239.11M | |
| 13 |
|
$506.84 | -3.50% | +3.81% | $8.22B | $244.06M | |
| 14 |
|
$64,125 | -1.26% | +1.14% | $8.17B | $15.57M | |
| 15 |
|
$2,379 | -0.15% | +2.06% | $7.46B | $1.47M | — |
| 16 |
|
$396.33 | +4.32% | +8.95% | $7.31B | $157.50M | |
| 17 |
|
$0.1950 | -0.69% | +2.89% | $6.98B | $172.10M | |
| 18 | W Wrapped Beacon ETH WBETH | $2,114 | -0.19% | +2.10% | $6.90B | $996,304 | |
| 19 |
|
$1,924 | +0.37% | +2.06% | $6.49B | $7.83M | — |
| 20 |
|
$8.27 | -0.33% | -1.12% | $5.61B | $132.58M | |
| 21 |
|
$0.9994 | -0.08% | -0.14% | $5.36B | $3.58M | |
| 22 |
|
$0.1634 | +0.36% | -6.09% | $5.29B | $79.35M | |
| 23 |
|
$1.78 | -0.03% | -0.16% | $4.53B | $4.11M | |
| 24 |
|
$215.77 | -0.40% | +1.74% | $4.31B | $56.04M | |
| 25 |
|
$45.35 | -1.70% | +1.47% | $3.46B | $132.32M | |
| 26 |
|
$0.0686 | -0.32% | -1.83% | $2.91B | $16.10M | |
| 27 |
|
$0.00000500 | +1.61% | -4.28% | $2.76B | $41.78M | |
| 28 | A Avalanche AVAX | $6.52 | +0.72% | -0.99% | $2.75B | $79.22M | |
| 29 | U Uniswap UNI | $4.01 | +0.56% | -4.39% | $2.53B | $95.13M | |
| 30 | S Sui SUI | $0.6926 | +0.17% | +0.65% | $2.47B | $120.23M | |
| 31 | N NEAR Protocol NEAR | $1.65 | +2.70% | -3.80% | $2.07B | $106.61M | |
| 32 | T Bittensor TAO | $203.41 | -0.68% | +5.70% | $2.02B | $65.43M | |
| 33 | O OKB OKB | $94.48 | +0.69% | +9.44% | $1.98B | $23.36M | — |
| 34 | B BFUSD BFUSD | $0.9996 | +0.06% | +0.08% | $1.66B | $1.04M | |
| 35 | X Tether Gold XAUT | $4,315 | -0.45% | +6.50% | $1.62B | $168.33M | |
| 36 | M Maker MKR | $1,814 | 0.00% | 0.00% | $1.62B | $9.23M | |
| 37 | M Mumu the Bull (SOL) MUMU | $0.00065400 | -0.79% | -10.37% | $1.49B | $671.98M | — |
| 38 | M Mantle MNT | $0.4333 | +1.95% | +8.84% | $1.41B | $10.37M | — |
| 39 | P PayPal USD PYUSD | $1.00 | +0.02% | -0.02% | $1.39B | $12.45M | — |
| 40 | A Aave AAVE | $91.21 | +0.25% | -1.24% | $1.39B | $87.49M | |
| 41 | W World Liberty Financial WLFI | $0.0530 | +2.56% | -5.15% | $1.30B | $24.09M | |
| 42 | P PAX Gold PAXG | $4,329 | -0.48% | +6.56% | $1.26B | $60.32M | |
| 43 | D Polkadot DOT | $0.8076 | +0.15% | +1.28% | $1.23B | $46.98M | |
| 44 | P Pepe PEPE | $0.00000300 | +0.31% | -0.59% | $1.21B | $87.88M | |
| 45 | I Internet Computer (IOU) ICP | $2.22 | +2.15% | +7.38% | $1.20B | $25.46M | |
| 46 | F First Digital USD FDUSD | $0.9981 | +0.01% | +0.03% | $1.15B | $77.33M | |
| 47 | B Bitget Token BGB | $1.64 | +0.34% | +0.36% | $1.14B | $7.89M | — |
| 48 | O Ondo ONDO | $0.3501 | +0.53% | -7.87% | $1.11B | $63.46M | |
| 49 | A Aster ASTER | $0.6078 | +1.10% | +0.61% | $1.03B | $33.29M | |
| 50 | E Ethereum Classic ETC | $6.50 | +0.21% | -1.91% | $998.19M | $37.74M | |
| 51 | J JUST JST | $0.1007 | -3.06% | -4.99% | $997.11M | $17.91M | |
| 52 | M Matic Network MATIC | $0.3748 | 0.00% | 0.00% | $815.27M | $3.78M | |
| 53 | W Wrapped BNB WBNB | $605.40 | +0.95% | +3.57% | $787.88M | $23.85M | — |
| 54 | R Ripple USD RLUSD | $1.00 | +0.01% | -0.03% | $730.33M | $1.40M | |
| 55 | A Algorand ALGO | $0.0827 | -3.76% | -2.89% | $726.40M | $26.18M | |
| 56 | P Pi PI | $0.0886 | -1.67% | +3.21% | $726.17M | $5.27M | — |
| 57 | S Stable STABLE | $0.0324 | -0.56% | +0.06% | $716.02M | $10.35M | — |
| 58 | Q Quant QNT | $58.38 | -1.15% | -3.38% | $704.86M | $3.58M | |
| 59 | K Kaspa KAS | $0.0263 | -1.04% | -1.98% | $702.08M | $4.93M | — |
| 60 | W Worldcoin WLD | $0.3412 | +10.13% | +7.94% | $698.91M | $139.60M | |
| 61 | U Global Dollar USDG | $1.00 | +0.01% | -0.05% | $675.41M | $10.85M | — |
| 62 | R Render RENDER | $1.29 | -2.35% | -6.48% | $669.41M | $16.53M | |
| 63 | M Morpho MORPHO | $1.96 | +1.46% | +1.05% | $663.90M | $5.45M | |
| 64 | B Beldex BDX | $0.0899 | +0.09% | +10.95% | $660.36M | $4.32M | — |
| 65 | A Cosmos ATOM | $1.38 | -0.06% | +9.13% | $646.49M | $10.63M | |
| 66 | E Ethena ENA | $0.0907 | +3.14% | +1.39% | $624.97M | $69.48M | |
| 67 | K KuCoin Shares KCS | $6.52 | -0.50% | +1.87% | $578.67M | $2.77M | — |
| 68 | U USDD USDD | $0.9998 | -0.02% | +0.07% | $522.50M | $99.00M | — |
| 69 | C PancakeSwap CAKE | $1.45 | +0.56% | +0.57% | $501.35M | $12.55M | |
| 70 | T TrueUSD TUSD | $0.9966 | +0.07% | +0.05% | $492.85M | $23.31M | |
| 71 | F Filecoin FIL | $0.6983 | -1.45% | -2.67% | $481.96M | $25.60M | |
| 72 | N Nexo NEXO | $0.7270 | -1.05% | -0.12% | $469.74M | $2.25M | |
| 73 | F Flare FLR | $0.00601800 | -0.94% | -5.03% | $445.84M | $1.41M | — |
| 74 | V Venice Token VVV | $12.09 | +4.58% | +2.50% | $442.98M | $6.23M | — |
| 75 | C Crypto.com Chain CRO | $0.0475 | -2.54% | -12.98% | $441.02M | $1.73M | — |
| 76 | I Injective Protocol INJ | $4.47 | +0.76% | -11.89% | $436.66M | $33.92M | |
| 77 | A Arbitrum ARB | $0.0793 | +2.42% | -2.45% | $428.40M | $27.51M | |
| 78 | P Pudgy Penguins PENGU | $0.00666500 | +5.60% | +8.32% | $418.96M | $57.39M | |
| 79 | A Aptos APT | $0.5930 | -0.67% | +5.37% | $416.28M | $22.97M | |
| 80 | V VeChain VET | $0.00472100 | -1.03% | +0.80% | $405.96M | $2.72M | |
| 81 | D Dash DASH | $30.99 | -2.21% | -1.25% | $396.49M | $46.00M | |
| 82 | A Aerodrome Finance AERO | $0.4178 | -1.32% | +4.76% | $374.74M | $4.02M | |
| 83 | V Virtual Protocol VIRTUAL | $0.5627 | -0.10% | -0.05% | $368.90M | $11.81M | |
| 84 | F Fetch.ai FET | $0.1373 | +0.56% | -3.16% | $357.61M | $38.31M | |
| 85 | G GHO GHO | $0.9967 | -0.19% | -0.25% | $351.62M | $803,179 | — |
| 86 | X XinFin Network XDCE | $0.0274 | +2.01% | +4.39% | $335.58M | $1.53M | — |
| 87 | C Curve DAO Token CRV | $0.2391 | +2.90% | +17.27% | $332.89M | $30.59M | |
| 88 | H HEX HEX | $0.00178300 | +15.58% | +58.58% | $309.19M | $632,244 | — |
| 89 | S SPX6900 SPX | $0.3275 | +1.71% | -1.07% | $304.86M | $3.88M | — |
| 90 | T OFFICIAL TRUMP TRUMP | $1.49 | +1.26% | +3.77% | $298.78M | $31.08M | |
| 91 | F Frax FRAX | $0.9895 | +1.84% | +0.08% | $293.63M | $190,468 | |
| 92 | B Bitcoin SV BCHSV | $14.66 | +0.38% | +16.11% | $292.09M | $13.76M | |
| 93 | G Gnosis GNO | $106.34 | +0.10% | +1.37% | $280.65M | $703,133 | |
| 94 | L Terra Classic LUNC | $0.00005100 | +1.36% | -1.68% | $278.33M | $3.54M | |
| 95 | N APENFT NFT | $0.00000028 | +1.62% | +3.34% | $277.60M | $7.38M | — |
| 96 | C Coinbase Wrapped Staked ETH CBETH | $2,176 | -0.31% | +1.91% | $273.30M | $105,133 | — |
| 97 | L Lido DAO LDO | $0.2927 | +1.90% | -9.95% | $262.16M | $21.56M | |
| 98 | T Celestia TIA | $0.3291 | +1.00% | -0.11% | $259.56M | $11.89M | |
| 99 | E EURC EURC | $1.16 | +0.02% | +0.25% | $256.38M | $2.47M | — |
| 100 | S Sei SEI | $0.0417 | +0.57% | +0.97% | $255.50M | $16.29M |
Market data updated 21 seconds ago. Prices are indicative and for information only.
What this page shows
This page lists the top 100 cryptocurrencies by market capitalisation, with price, 24-hour and 7-day change, market cap and 24-hour volume. Market capitalisation is circulating supply multiplied by price — a measure of size, not of money invested. View the full market.
Why coins appear here
A coin can top a movers board for many reasons: a new exchange listing, a protocol upgrade, a surge in trading volume, or simply momentum drawing in more activity. Crucially, the largest percentage moves usually come from smaller, less liquid coins, where a modest amount of buying or selling can swing the price sharply. A big number here reflects volatility as much as demand — which is why the volume column matters more than the percentage.
How to read it sensibly
A 24-hour move has already happened. This page describes what the market did, not what it will do next, and a coin that has risen quickly can fall back just as fast. Treat the list as a snapshot of where short-term activity is concentrated — useful for seeing what is moving and worth researching, never as a recommendation or a signal to trade. TokenPR publishes no price predictions and nothing here is financial, investment, legal or tax advice.
Ready to launch louder?
Tell us what you are building and what you need to be known for. We will come back with a straight answer on whether we can help — and what it would take.