Top crypto gainers (24h)
The cryptocurrencies with the largest positive price change over the past 24 hours, drawn from the coins we track. For information only.
- Live market data
- Top 100 by market cap
- Ranked by 24h change
- Not financial advice
Leading the session · biggest 24-hour gains
| Coin | Price | 24h | 7d | Market cap | 24h volume | 30d |
|---|---|---|---|---|---|---|
| H HEX HEX | $0.00179200 | +16.18% | +59.29% | $310.73M | $616,231 | — |
| W Worldcoin WLD | $0.3400 | +9.66% | +7.56% | $696.33M | $138.69M | |
| P Pudgy Penguins PENGU | $0.00666100 | +5.62% | +8.03% | $418.74M | $57.40M | |
| V Venice Token VVV | $12.09 | +4.90% | +2.71% | $442.93M | $6.22M | — |
|
|
$396.38 | +4.29% | +8.95% | $7.31B | $157.71M | |
| C Curve DAO Token CRV | $0.2392 | +3.07% | +17.22% | $332.97M | $30.64M | |
| E Ethena ENA | $0.0907 | +3.04% | +1.44% | $624.50M | $69.45M | |
| N NEAR Protocol NEAR | $1.65 | +2.67% | -3.89% | $2.07B | $106.46M | |
| A Arbitrum ARB | $0.0795 | +2.62% | -2.36% | $429.41M | $27.40M | |
| W World Liberty Financial WLFI | $0.0530 | +2.50% | -5.13% | $1.30B | $24.12M | |
| I Internet Computer (IOU) ICP | $2.22 | +2.11% | +7.16% | $1.19B | $25.44M | |
| X XinFin Network XDCE | $0.0274 | +2.02% | +4.35% | $335.63M | $1.53M | — |
| L Lido DAO LDO | $0.2927 | +1.97% | -10.04% | $262.21M | $21.56M | |
|
|
$0.00000500 | +1.84% | -4.22% | $2.76B | $41.65M | |
| F Frax FRAX | $0.9895 | +1.84% | +0.06% | $293.62M | $190,487 | |
| M Mantle MNT | $0.4327 | +1.80% | +8.59% | $1.41B | $10.26M | — |
| S SPX6900 SPX | $0.3274 | +1.68% | -1.26% | $304.85M | $3.89M | — |
| N APENFT NFT | $0.00000028 | +1.66% | +3.34% | $277.85M | $7.39M | — |
| M Morpho MORPHO | $1.96 | +1.57% | +1.04% | $664.38M | $5.45M | |
| T OFFICIAL TRUMP TRUMP | $1.49 | +1.29% | +3.73% | $298.87M | $31.11M | |
| L Terra Classic LUNC | $0.00005000 | +1.28% | -1.93% | $277.85M | $3.56M | |
| A Aster ASTER | $0.6077 | +1.14% | +0.57% | $1.03B | $33.31M | |
| T Celestia TIA | $0.3292 | +1.06% | -0.17% | $259.60M | $11.90M | |
| W Wrapped BNB WBNB | $605.40 | +0.92% | +3.56% | $787.88M | $23.85M | — |
| F Fetch.ai FET | $0.1376 | +0.79% | -3.02% | $358.38M | $38.16M |
Market data updated 4 minutes ago. Prices are indicative and for information only.
What this page shows
This page ranks the cryptocurrencies we track by their price change over the past 24 hours. The percentage is measured against a rolling 24-hour window, not a calendar day, so the list shifts continuously as fresh trades arrive and the window moves forward. View the full market.
Why coins appear here
A coin can top a movers board for many reasons: a new exchange listing, a protocol upgrade, a surge in trading volume, or simply momentum drawing in more activity. Crucially, the largest percentage moves usually come from smaller, less liquid coins, where a modest amount of buying or selling can swing the price sharply. A big number here reflects volatility as much as demand — which is why the volume column matters more than the percentage.
How to read it sensibly
A 24-hour move has already happened. This page describes what the market did, not what it will do next, and a coin that has risen quickly can fall back just as fast. Treat the list as a snapshot of where short-term activity is concentrated — useful for seeing what is moving and worth researching, never as a recommendation or a signal to trade. TokenPR publishes no price predictions and nothing here is financial, investment, legal or tax advice.
Ready to launch louder?
Tell us what you are building and what you need to be known for. We will come back with a straight answer on whether we can help — and what it would take.