Skip to content

Markets

Crypto markets

Live prices, market capitalisation and 24-hour volume for the top 100 cryptocurrencies by market cap, refreshed every few minutes. For information only.

  • Live market data
  • Top 100 by market cap
  • Ranked by market cap
  • Not financial advice

This page tracks the top 100 cryptocurrencies by market capitalisation. For each one it shows the live price in US dollars, the change over 24 hours and 7 days, the market capitalisation, the 24-hour trading volume and a 30-day price sparkline. Prices come from CoinLore and refresh every few minutes; the sparklines and every technical indicator elsewhere on the site are computed here from daily closing prices we fetch and store, not supplied by a third party. The set is ranked by market capitalisation, so membership changes as prices move — a coin that leaves the top 100 keeps its page but stops being updated, and says so. TokenPR publishes no price predictions, sells no listing or ranking placement, and nothing on this page is financial advice.

# Coin Price 24h 7d Market cap 24h volume 30d
1 Bitcoin BTC $64,041 -1.66% +0.51% $1.28T $30.66B
2 Ethereum ETH $1,878 -2.36% +0.71% $229.86B $6.61B
3 Tether USDT $0.9992 -0.01% +0.01% $183.09B $34.00B
4 Binance Coin BNB $600.19 -0.54% +1.93% $83.54B $382.10M
5 USD Coin USDC $1.00 +0.01% -0.02% $74.04B $5.38B
6 XRP XRP $1.01 -2.02% -6.12% $60.61B $855.37M
7 Solana SOL $76.08 -0.91% +3.46% $41.33B $1.25B
8 TRON TRX $0.3311 +0.22% +0.80% $31.34B $341.97M
9 Hyperliquid HYPE $55.23 +1.44% +2.32% $18.44B $187.79M
10 Staked Ether STETH $1,879 -2.32% +0.87% $16.07B $2.23M
11 Ethena USDe USDE $1.00 -0.02% -0.02% $14.08B $11.63M
12 Dogecoin DOGE $0.0702 +0.43% -0.11% $11.81B $265.23M
13 Wrapped Bitcoin WBTC $63,168 -1.61% -0.54% $8.05B $19.93M
14 Zcash ZEC $492.73 -3.35% +0.33% $8.00B $262.46M
15 Monero XMR $398.86 -0.04% +10.18% $7.36B $119.14M
16 Cardano ADA $0.1906 -3.49% +0.35% $6.82B $198.41M
17 Wrapped Beacon ETH WBETH $2,073 -2.31% +0.75% $6.77B $2.18M
18 WETH WETH $1,889 -1.80% +1.23% $6.38B $5.59M
19 ChainLink LINK $8.41 +2.29% +1.51% $5.70B $172.35M
20 Dai DAI $1.00 -0.13% +0.08% $5.37B $3.94M
21 Stellar XLM $0.1620 -0.69% -5.90% $5.25B $61.72M
22 TON Coin TON $1.78 -0.02% -0.17% $4.53B $4.15M
23 Bitcoin Cash BCH $215.53 -0.05% +2.21% $4.31B $62.42M
24 Litecoin LTC $45.21 -0.63% +1.94% $3.45B $152.88M
25 Hedera Hashgraph HBAR $0.0678 -1.49% -2.43% $2.88B $20.51M
26 Avalanche AVAX $6.54 +0.47% +0.26% $2.76B $79.85M
27 Shiba Inu SHIB $0.00000500 -3.57% -7.94% $2.65B $46.57M
28 Uniswap UNI $3.97 -2.48% -2.06% $2.50B $88.45M
29 Sui SUI $0.6888 -0.53% -0.71% $2.46B $126.29M
30 NEAR Protocol NEAR $1.60 -0.97% -7.68% $2.01B $128.97M
31 OKB OKB $95.24 +1.70% +10.79% $2.00B $29.20M
32 Bittensor TAO $199.81 -1.95% +5.47% $1.98B $61.30M
33 MetaBeat BEAT $1.30 -53.48% -56.66% $1.75B $2.76M
34 BFUSD BFUSD $0.9990 -0.01% -0.02% $1.66B $1.06M
35 Tether Gold XAUT $4,392 +2.00% +9.08% $1.65B $307.47M
36 Maker MKR $1,814 0.00% 0.00% $1.62B $9.39M
37 Mumu the Bull (SOL) MUMU $0.00065500 +1.98% -9.72% $1.50B $369.63M
38 Mantle MNT $0.4488 +5.54% +12.75% $1.46B $19.55M
39 PayPal USD PYUSD $1.00 +0.02% -0.05% $1.39B $18.39M
40 World Liberty Financial WLFI $0.0554 +4.46% +1.72% $1.36B $27.90M
41 Aave AAVE $89.26 -2.76% -4.28% $1.36B $92.70M
42 Internet Computer (IOU) ICP $2.38 +9.30% +14.34% $1.28B $62.90M
43 PAX Gold PAXG $4,410 +2.16% +9.27% $1.28B $113.41M
44 Polkadot DOT $0.8073 +0.62% -1.82% $1.23B $60.91M
45 Pepe PEPE $0.00000300 -0.47% -0.22% $1.21B $76.64M
46 First Digital USD FDUSD $0.9979 -0.02% -0.02% $1.15B $85.82M
47 Bitget Token BGB $1.64 +1.02% +3.29% $1.14B $8.19M
48 Ondo ONDO $0.3407 -2.86% -9.63% $1.08B $68.70M
49 Aster ASTER $0.6016 -2.13% -0.12% $1.02B $28.50M
50 JUST JST $0.1001 -0.39% -4.84% $990.91M $18.38M
51 Ethereum Classic ETC $6.42 -1.15% -3.16% $985.83M $44.91M
52 Matic Network MATIC $0.3748 0.00% 0.00% $815.27M $3.78M
53 Wrapped BNB WBNB $600.31 -0.81% +3.01% $781.26M $17.10M
54 Ripple USD RLUSD $0.9999 -0.04% -0.10% $729.90M $5.11M
55 Pi PI $0.0875 -3.42% +5.07% $717.58M $5.53M
56 Algorand ALGO $0.0816 -0.74% -6.66% $716.48M $17.93M
57 Stable STABLE $0.0324 +0.01% +3.20% $716.14M $9.43M
58 Kaspa KAS $0.0265 +1.06% +0.74% $707.13M $4.13M
59 Quant QNT $58.09 -0.22% -3.89% $701.25M $4.08M
60 Worldcoin WLD $0.3379 +3.68% +6.37% $692.18M $164.88M
61 Global Dollar USDG $1.00 -0.05% -0.09% $675.12M $20.48M
62 Morpho MORPHO $1.97 +1.44% +3.02% $667.95M $6.50M
63 Beldex BDX $0.0904 +0.90% +11.74% $664.32M $3.78M
64 Cosmos ATOM $1.40 +1.77% +7.33% $656.88M $17.71M
65 Render RENDER $1.25 -3.38% -8.34% $648.48M $22.07M
66 Ethena ENA $0.0912 +4.19% -2.54% $628.03M $78.16M
67 KuCoin Shares KCS $6.50 -0.07% +1.43% $576.97M $2.51M
68 USDD USDD $0.9998 0.00% +0.09% $522.47M $103.51M
69 PancakeSwap CAKE $1.44 -0.06% +0.41% $498.85M $12.80M
70 TrueUSD TUSD $0.9971 +0.02% +0.11% $493.06M $18.65M
71 Filecoin FIL $0.7081 +0.52% -2.07% $488.73M $30.84M
72 Nexo NEXO $0.7219 -2.40% -2.87% $466.44M $2.36M
73 Flare FLR $0.00609800 -0.02% -3.13% $451.76M $2.19M
74 Crypto.com Chain CRO $0.0471 -2.23% -13.89% $437.33M $2.06M
75 Arbitrum ARB $0.0809 +2.42% -0.42% $436.89M $31.08M
76 Injective Protocol INJ $4.45 +2.65% -10.57% $434.72M $38.64M
77 Venice Token VVV $11.84 +0.14% +0.06% $433.86M $4.66M
78 Aptos APT $0.5891 -0.76% +3.82% $413.55M $25.41M
79 Pudgy Penguins PENGU $0.00645600 -2.04% +4.61% $405.83M $39.32M
80 VeChain VET $0.00468300 -0.73% -0.78% $402.67M $2.81M
81 Dash DASH $30.89 -0.90% -1.38% $395.31M $45.26M
82 Curve DAO Token CRV $0.2696 +11.57% +31.65% $375.27M $64.92M
83 Aerodrome Finance AERO $0.4175 -0.78% +4.52% $374.40M $4.63M
84 Virtual Protocol VIRTUAL $0.5550 -0.93% -1.83% $363.86M $11.60M
85 GHO GHO $0.9987 +0.17% +0.01% $352.33M $885,119
86 Fetch.ai FET $0.1351 -0.47% -4.39% $351.81M $38.98M
87 XinFin Network XDCE $0.0272 +1.14% +4.71% $332.98M $2.34M
88 HEX HEX $0.00175200 +5.10% +90.64% $303.84M $762,973
89 OFFICIAL TRUMP TRUMP $1.50 -0.09% +2.15% $299.76M $17.38B
90 SPX6900 SPX $0.3162 -3.60% -6.33% $294.39M $4.86M
91 Frax FRAX $0.9901 -0.11% +0.15% $293.79M $175,522
92 Bitcoin SV BCHSV $14.23 -1.80% +12.87% $283.58M $15.45M
93 Terra Classic LUNC $0.00005100 +1.26% +1.39% $278.76M $3.47M
94 APENFT NFT $0.00000028 +0.26% +3.57% $277.96M $6.95M
95 Gnosis GNO $103.67 -2.75% -0.11% $273.59M $582,060
96 Lido DAO LDO $0.2998 +0.67% -7.62% $268.54M $15.46M
97 Coinbase Wrapped Staked ETH CBETH $2,135 -1.87% +0.81% $268.17M $360,780
98 EURC EURC $1.15 -0.10% +0.23% $256.10M $4.81M
99 Celestia TIA $0.3232 -0.14% -3.38% $254.90M $12.35M
100 Euro Coin EUROC $1.13 -0.01% -0.02% $251.61M $415,995

Market data updated 4 минуты ago. Prices are indicative and for information only.

No longer in the tracked top 100

These coins were in the set when we last recorded them and have since fallen out of the top 100 by market capitalisation. Their pages still resolve and still carry the last figures we stored, clearly marked as historical rather than current. They are listed here so every page this site has published stays reachable.

What this page shows

This page lists the top 100 cryptocurrencies by market capitalisation, with price, 24-hour and 7-day change, market cap and 24-hour volume. Market capitalisation is circulating supply multiplied by price — a measure of size, not of money invested. View the full market.

Why coins appear here

A coin can top a movers board for many reasons: a new exchange listing, a protocol upgrade, a surge in trading volume, or simply momentum drawing in more activity. Crucially, the largest percentage moves usually come from smaller, less liquid coins, where a modest amount of buying or selling can swing the price sharply. A big number here reflects volatility as much as demand — which is why the volume column matters more than the percentage.

How to read it sensibly

A 24-hour move has already happened. This page describes what the market did, not what it will do next, and a coin that has risen quickly can fall back just as fast. Treat the list as a snapshot of where short-term activity is concentrated — useful for seeing what is moving and worth researching, never as a recommendation or a signal to trade. TokenPR publishes no price predictions and nothing here is financial, investment, legal or tax advice.

Ready to launch louder?

Tell us what you are building and what you need to be known for. We will come back with a straight answer on whether we can help — and what it would take.