Skip to content

Markets

Crypto markets

Live prices, market capitalisation and 24-hour volume for the top 100 cryptocurrencies by market cap, refreshed every few minutes. For information only.

  • Live market data
  • Top 100 by market cap
  • Ranked by market cap
  • Not financial advice

This page tracks the top 100 cryptocurrencies by market capitalisation. For each one it shows the live price in US dollars, the change over 24 hours and 7 days, the market capitalisation, the 24-hour trading volume and a 30-day price sparkline. Prices come from CoinLore and refresh every few minutes; the sparklines and every technical indicator elsewhere on the site are computed here from daily closing prices we fetch and store, not supplied by a third party. The set is ranked by market capitalisation, so membership changes as prices move — a coin that leaves the top 100 keeps its page but stops being updated, and says so. TokenPR publishes no price predictions, sells no listing or ranking placement, and nothing on this page is financial advice.

# Coin Price 24h 7d Market cap 24h volume 30d
1 Bitcoin BTC $64,030 -1.63% +0.26% $1.28T $30.85B
2 Ethereum ETH $1,878 -2.34% +0.43% $229.82B $6.60B
3 Tether USDT $0.9992 0.00% -0.02% $183.10B $33.98B
4 Binance Coin BNB $600.42 -0.47% +1.87% $83.57B $382.45M
5 USD Coin USDC $1.00 +0.01% -0.02% $74.04B $5.38B
6 XRP XRP $1.01 -2.06% -6.34% $60.56B $855.15M
7 Solana SOL $76.05 -0.92% +3.23% $41.30B $1.25B
8 TRON TRX $0.3311 +0.26% +0.78% $31.34B $342.01M
9 Hyperliquid HYPE $55.20 +1.42% +1.94% $18.43B $187.65M
10 Staked Ether STETH $1,879 -2.32% +0.45% $16.07B $2.22M
11 Ethena USDe USDE $1.00 -0.01% -0.01% $14.08B $11.64M
12 Dogecoin DOGE $0.0702 +0.39% -0.29% $11.80B $264.89M
13 Wrapped Bitcoin WBTC $63,161 -1.54% -0.63% $8.05B $19.94M
14 Zcash ZEC $492.94 -3.32% +0.38% $8.00B $262.43M
15 Monero XMR $398.63 -0.01% +10.15% $7.35B $118.67M
16 Cardano ADA $0.1904 -3.53% +0.15% $6.82B $198.30M
17 Wrapped Beacon ETH WBETH $2,073 -2.25% +0.53% $6.77B $2.18M
18 WETH WETH $1,889 -1.80% +1.18% $6.38B $5.45M
19 ChainLink LINK $8.40 +2.26% +1.27% $5.70B $172.54M
20 Dai DAI $1.00 -0.13% +0.04% $5.37B $3.94M
21 Stellar XLM $0.1618 -0.78% -6.04% $5.24B $61.80M
22 TON Coin TON $1.78 0.00% -0.17% $4.53B $4.12M
23 Bitcoin Cash BCH $215.49 -0.10% +2.06% $4.30B $62.45M
24 Litecoin LTC $45.19 -0.64% +1.77% $3.45B $152.70M
25 Hedera Hashgraph HBAR $0.0678 -1.43% -2.57% $2.87B $20.51M
26 Avalanche AVAX $6.54 +0.45% +0.09% $2.76B $79.93M
27 Shiba Inu SHIB $0.00000500 -3.53% -8.04% $2.65B $46.59M
28 Uniswap UNI $3.97 -2.44% -1.95% $2.50B $88.47M
29 Sui SUI $0.6886 -0.52% -0.87% $2.46B $126.21M
30 NEAR Protocol NEAR $1.61 -0.99% -7.75% $2.01B $129.10M
31 OKB OKB $95.21 +1.90% +10.71% $2.00B $29.19M
32 Bittensor TAO $199.65 -1.91% +5.24% $1.98B $61.20M
33 MetaBeat BEAT $1.29 -54.17% -55.64% $1.74B $2.75M
34 BFUSD BFUSD $0.9990 -0.01% -0.02% $1.66B $1.06M
35 Tether Gold XAUT $4,388 +1.97% +8.96% $1.65B $309.54M
36 Maker MKR $1,814 0.00% 0.00% $1.62B $9.40M
37 Mumu the Bull (SOL) MUMU $0.00065500 +1.93% -9.78% $1.49B $366.96M
38 Mantle MNT $0.4486 +5.46% +12.65% $1.46B $19.54M
39 PayPal USD PYUSD $1.00 +0.02% -0.05% $1.39B $18.38M
40 World Liberty Financial WLFI $0.0554 +4.59% +1.79% $1.36B $28.05M
41 Aave AAVE $89.22 -2.75% -4.60% $1.36B $92.75M
42 PAX Gold PAXG $4,405 +2.10% +9.12% $1.28B $113.52M
43 Internet Computer (IOU) ICP $2.37 +8.88% +13.84% $1.28B $62.93M
44 Polkadot DOT $0.8071 +0.56% -1.77% $1.23B $60.90M
45 Pepe PEPE $0.00000300 -0.68% -0.60% $1.21B $76.44M
46 First Digital USD FDUSD $0.9976 -0.05% -0.04% $1.15B $85.82M
47 Bitget Token BGB $1.64 +1.03% +3.30% $1.14B $8.18M
48 Ondo ONDO $0.3407 -2.85% -9.84% $1.08B $68.74M
49 Aster ASTER $0.6017 -2.09% -0.11% $1.02B $28.53M
50 JUST JST $0.0999 -0.62% -5.06% $989.02M $18.54M
51 Ethereum Classic ETC $6.41 -1.31% -3.29% $985.25M $44.83M
52 Matic Network MATIC $0.3748 0.00% 0.00% $815.27M $3.78M
53 Wrapped BNB WBNB $600.31 -0.81% +2.34% $781.26M $17.10M
54 Ripple USD RLUSD $1.0000 -0.04% -0.10% $729.93M $5.11M
55 Pi PI $0.0875 -3.83% +4.99% $716.87M $5.50M
56 Algorand ALGO $0.0816 -0.70% -6.77% $716.58M $17.95M
57 Stable STABLE $0.0324 -0.07% +2.82% $715.91M $9.44M
58 Kaspa KAS $0.0264 +0.82% +0.19% $705.11M $4.14M
59 Quant QNT $58.04 -0.25% -3.92% $700.74M $4.08M
60 Worldcoin WLD $0.3380 +3.51% +6.29% $692.36M $164.58M
61 Global Dollar USDG $1.00 -0.05% -0.09% $675.12M $20.31M
62 Morpho MORPHO $1.97 +1.33% +2.77% $667.03M $6.52M
63 Beldex BDX $0.0905 +0.94% +11.90% $664.55M $3.78M
64 Cosmos ATOM $1.40 +1.74% +6.96% $656.70M $17.71M
65 Render RENDER $1.25 -3.36% -8.44% $648.53M $22.14M
66 Ethena ENA $0.0911 +3.97% -2.67% $627.49M $78.32M
67 KuCoin Shares KCS $6.50 +0.05% +1.18% $577.06M $2.51M
68 USDD USDD $0.9997 -0.01% +0.08% $522.44M $103.51M
69 PancakeSwap CAKE $1.44 0.00% +0.35% $498.87M $12.81M
70 TrueUSD TUSD $0.9969 +0.03% +0.07% $492.97M $18.63M
71 Filecoin FIL $0.7083 +0.60% -2.13% $488.87M $30.80M
72 Nexo NEXO $0.7216 -2.45% -2.97% $466.25M $2.37M
73 Flare FLR $0.00611100 +0.19% -2.96% $452.73M $2.30M
74 Crypto.com Chain CRO $0.0471 -2.18% -13.87% $437.56M $2.05M
75 Arbitrum ARB $0.0808 +2.37% -0.65% $436.47M $31.17M
76 Injective Protocol INJ $4.45 +2.78% -10.47% $435.27M $38.79M
77 Venice Token VVV $11.85 +0.13% -0.15% $434.12M $4.67M
78 Aptos APT $0.5886 -0.95% +3.65% $413.14M $25.35M
79 Pudgy Penguins PENGU $0.00644900 -2.15% +4.28% $405.39M $39.28M
80 VeChain VET $0.00467200 -0.94% -1.03% $401.75M $2.81M
81 Dash DASH $30.90 -0.84% -1.36% $395.36M $45.16M
82 Curve DAO Token CRV $0.2698 +11.41% +31.69% $375.60M $64.99M
83 Aerodrome Finance AERO $0.4173 -0.82% +4.34% $374.24M $4.63M
84 Virtual Protocol VIRTUAL $0.5553 -0.87% -1.82% $364.07M $11.60M
85 GHO GHO $0.9987 +0.17% +0.01% $352.33M $885,119
86 Fetch.ai FET $0.1349 -0.52% -4.64% $351.54M $38.95M
87 XinFin Network XDCE $0.0271 +1.00% +4.57% $332.52M $2.34M
88 HEX HEX $0.00175900 +5.44% +90.93% $305.04M $763,822
89 OFFICIAL TRUMP TRUMP $1.50 -0.11% +2.12% $300.01M $17.40B
90 SPX6900 SPX $0.3158 -3.67% -6.87% $294.01M $4.85M
91 Frax FRAX $0.9900 -0.11% +0.01% $293.78M $175,539
92 Bitcoin SV BCHSV $14.24 -1.73% +12.85% $283.77M $15.42M
93 Terra Classic LUNC $0.00005100 +1.14% +1.17% $278.44M $3.52M
94 APENFT NFT $0.00000028 +0.29% +3.56% $278.01M $6.94M
95 Gnosis GNO $103.69 -2.73% -0.19% $273.63M $581,781
96 Lido DAO LDO $0.2999 +0.49% -7.57% $268.67M $15.51M
97 Coinbase Wrapped Staked ETH CBETH $2,135 -1.89% +0.45% $268.12M $360,713
98 EURC EURC $1.15 -0.10% +0.21% $256.08M $4.81M
99 Celestia TIA $0.3230 -0.20% -3.60% $254.71M $12.33M
100 Euro Coin EUROC $1.13 +0.01% -0.01% $251.63M $415,055

Market data updated 1 Minute ago. Prices are indicative and for information only.

No longer in the tracked top 100

These coins were in the set when we last recorded them and have since fallen out of the top 100 by market capitalisation. Their pages still resolve and still carry the last figures we stored, clearly marked as historical rather than current. They are listed here so every page this site has published stays reachable.

What this page shows

This page lists the top 100 cryptocurrencies by market capitalisation, with price, 24-hour and 7-day change, market cap and 24-hour volume. Market capitalisation is circulating supply multiplied by price — a measure of size, not of money invested. View the full market.

Why coins appear here

A coin can top a movers board for many reasons: a new exchange listing, a protocol upgrade, a surge in trading volume, or simply momentum drawing in more activity. Crucially, the largest percentage moves usually come from smaller, less liquid coins, where a modest amount of buying or selling can swing the price sharply. A big number here reflects volatility as much as demand — which is why the volume column matters more than the percentage.

How to read it sensibly

A 24-hour move has already happened. This page describes what the market did, not what it will do next, and a coin that has risen quickly can fall back just as fast. Treat the list as a snapshot of where short-term activity is concentrated — useful for seeing what is moving and worth researching, never as a recommendation or a signal to trade. TokenPR publishes no price predictions and nothing here is financial, investment, legal or tax advice.

Ready to launch louder?

Tell us what you are building and what you need to be known for. We will come back with a straight answer on whether we can help — and what it would take.