Top crypto losers (24h)
The cryptocurrencies with the largest negative price change over the past 24 hours, drawn from the coins we track. For information only.
- Live market data
- Top 100 by market cap
- Ranked by 24h change
- Not financial advice
Trailing the session · biggest 24-hour falls
This page tracks the top 100 cryptocurrencies by market capitalisation. For each one it shows the live price in US dollars, the change over 24 hours and 7 days, the market capitalisation, the 24-hour trading volume and a 30-day price sparkline. Prices come from CoinLore and refresh every few minutes; the sparklines and every technical indicator elsewhere on the site are computed here from daily closing prices we fetch and store, not supplied by a third party. The set is ranked by market capitalisation, so membership changes as prices move — a coin that leaves the top 100 keeps its page but stops being updated, and says so. TokenPR publishes no price predictions, sells no listing or ranking placement, and nothing on this page is financial advice.
| Coin | Price | 24h | 7d | Market cap | 24h volume | 30d |
|---|---|---|---|---|---|---|
| B MetaBeat BEAT | $1.29 | -54.17% | -55.64% | $1.74B | $2.75M | — |
| P Pi PI | $0.0875 | -3.83% | +4.99% | $716.87M | $5.50M | — |
| S SPX6900 SPX | $0.3158 | -3.67% | -6.87% | $294.01M | $4.85M | — |
|
|
$0.1904 | -3.53% | +0.15% | $6.82B | $198.30M | |
|
|
$0.00000500 | -3.53% | -8.04% | $2.65B | $46.59M | — |
| R Render RENDER | $1.25 | -3.36% | -8.44% | $648.53M | $22.14M | |
|
|
$492.94 | -3.32% | +0.38% | $8.00B | $262.43M | |
| O Ondo ONDO | $0.3407 | -2.85% | -9.84% | $1.08B | $68.74M | — |
| A Aave AAVE | $89.22 | -2.75% | -4.60% | $1.36B | $92.75M | — |
| G Gnosis GNO | $103.69 | -2.73% | -0.19% | $273.63M | $581,781 | |
| N Nexo NEXO | $0.7216 | -2.45% | -2.97% | $466.25M | $2.37M | |
| U Uniswap UNI | $3.97 | -2.44% | -1.95% | $2.50B | $88.47M | — |
|
|
$1,878 | -2.34% | +0.43% | $229.82B | $6.60B | |
|
|
$1,879 | -2.32% | +0.45% | $16.07B | $2.22M | — |
| W Wrapped Beacon ETH WBETH | $2,073 | -2.25% | +0.53% | $6.77B | $2.18M | |
| C Crypto.com Chain CRO | $0.0471 | -2.18% | -13.87% | $437.56M | $2.05M | — |
| P Pudgy Penguins PENGU | $0.00644900 | -2.15% | +4.28% | $405.39M | $39.28M | |
| A Aster ASTER | $0.6017 | -2.09% | -0.11% | $1.02B | $28.53M | — |
|
|
$1.01 | -2.06% | -6.34% | $60.56B | $855.15M | |
| T Bittensor TAO | $199.65 | -1.91% | +5.24% | $1.98B | $61.20M | — |
| C Coinbase Wrapped Staked ETH CBETH | $2,135 | -1.89% | +0.45% | $268.12M | $360,713 | — |
|
|
$1,889 | -1.80% | +1.18% | $6.38B | $5.45M | — |
| B Bitcoin SV BCHSV | $14.24 | -1.73% | +12.85% | $283.77M | $15.42M | |
|
|
$64,030 | -1.63% | +0.26% | $1.28T | $30.85B | |
|
|
$63,161 | -1.54% | -0.63% | $8.05B | $19.94M |
Market data updated 1 Minute ago. Prices are indicative and for information only.
What this page shows
This page ranks the cryptocurrencies we track by their price change over the past 24 hours. The percentage is measured against a rolling 24-hour window, not a calendar day, so the list shifts continuously as fresh trades arrive and the window moves forward. View the full market.
Why coins appear here
A coin can top a movers board for many reasons: a new exchange listing, a protocol upgrade, a surge in trading volume, or simply momentum drawing in more activity. Crucially, the largest percentage moves usually come from smaller, less liquid coins, where a modest amount of buying or selling can swing the price sharply. A big number here reflects volatility as much as demand — which is why the volume column matters more than the percentage.
How to read it sensibly
A 24-hour move has already happened. This page describes what the market did, not what it will do next, and a coin that has risen quickly can fall back just as fast. Treat the list as a snapshot of where short-term activity is concentrated — useful for seeing what is moving and worth researching, never as a recommendation or a signal to trade. TokenPR publishes no price predictions and nothing here is financial, investment, legal or tax advice.
Ready to launch louder?
Tell us what you are building and what you need to be known for. We will come back with a straight answer on whether we can help — and what it would take.