Skip to content

Markets

Top crypto losers (24h)

The cryptocurrencies with the largest negative price change over the past 24 hours, drawn from the coins we track. For information only.

  • Live market data
  • Top 100 by market cap
  • Ranked by 24h change
  • Not financial advice

Trailing the session · biggest 24-hour falls

This page tracks the top 100 cryptocurrencies by market capitalisation. For each one it shows the live price in US dollars, the change over 24 hours and 7 days, the market capitalisation, the 24-hour trading volume and a 30-day price sparkline. Prices come from CoinLore and refresh every few minutes; the sparklines and every technical indicator elsewhere on the site are computed here from daily closing prices we fetch and store, not supplied by a third party. The set is ranked by market capitalisation, so membership changes as prices move — a coin that leaves the top 100 keeps its page but stops being updated, and says so. TokenPR publishes no price predictions, sells no listing or ranking placement, and nothing on this page is financial advice.

Coin Price 24h 7d Market cap 24h volume 30d
MetaBeat BEAT $1.30 -53.48% -56.66% $1.75B $2.76M
SPX6900 SPX $0.3162 -3.60% -6.33% $294.39M $4.86M
Shiba Inu SHIB $0.00000500 -3.57% -7.94% $2.65B $46.57M
Cardano ADA $0.1906 -3.49% +0.35% $6.82B $198.41M
Pi PI $0.0875 -3.42% +5.07% $717.58M $5.53M
Render RENDER $1.25 -3.38% -8.34% $648.48M $22.07M
Zcash ZEC $492.73 -3.35% +0.33% $8.00B $262.46M
Ondo ONDO $0.3407 -2.86% -9.63% $1.08B $68.70M
Aave AAVE $89.26 -2.76% -4.28% $1.36B $92.70M
Gnosis GNO $103.67 -2.75% -0.11% $273.59M $582,060
Uniswap UNI $3.97 -2.48% -2.06% $2.50B $88.45M
Nexo NEXO $0.7219 -2.40% -2.87% $466.44M $2.36M
Ethereum ETH $1,878 -2.36% +0.71% $229.86B $6.61B
Staked Ether STETH $1,879 -2.32% +0.87% $16.07B $2.23M
Wrapped Beacon ETH WBETH $2,073 -2.31% +0.75% $6.77B $2.18M
Crypto.com Chain CRO $0.0471 -2.23% -13.89% $437.33M $2.06M
Aster ASTER $0.6016 -2.13% -0.12% $1.02B $28.50M
Pudgy Penguins PENGU $0.00645600 -2.04% +4.61% $405.83M $39.32M
XRP XRP $1.01 -2.02% -6.12% $60.61B $855.37M
Bittensor TAO $199.81 -1.95% +5.47% $1.98B $61.30M
Coinbase Wrapped Staked ETH CBETH $2,135 -1.87% +0.81% $268.17M $360,780
WETH WETH $1,889 -1.80% +1.23% $6.38B $5.59M
Bitcoin SV BCHSV $14.23 -1.80% +12.87% $283.58M $15.45M
Bitcoin BTC $64,041 -1.66% +0.51% $1.28T $30.66B
Wrapped Bitcoin WBTC $63,168 -1.61% -0.54% $8.05B $19.93M

Market data updated 55 segundos ago. Prices are indicative and for information only.

What this page shows

This page ranks the cryptocurrencies we track by their price change over the past 24 hours. The percentage is measured against a rolling 24-hour window, not a calendar day, so the list shifts continuously as fresh trades arrive and the window moves forward. View the full market.

Why coins appear here

A coin can top a movers board for many reasons: a new exchange listing, a protocol upgrade, a surge in trading volume, or simply momentum drawing in more activity. Crucially, the largest percentage moves usually come from smaller, less liquid coins, where a modest amount of buying or selling can swing the price sharply. A big number here reflects volatility as much as demand — which is why the volume column matters more than the percentage.

How to read it sensibly

A 24-hour move has already happened. This page describes what the market did, not what it will do next, and a coin that has risen quickly can fall back just as fast. Treat the list as a snapshot of where short-term activity is concentrated — useful for seeing what is moving and worth researching, never as a recommendation or a signal to trade. TokenPR publishes no price predictions and nothing here is financial, investment, legal or tax advice.

Ready to launch louder?

Tell us what you are building and what you need to be known for. We will come back with a straight answer on whether we can help — and what it would take.