Skip to content

Markets

Top crypto gainers (24h)

The cryptocurrencies with the largest positive price change over the past 24 hours, drawn from the coins we track. For information only.

  • Live market data
  • Top 100 by market cap
  • Ranked by 24h change
  • Not financial advice

Leading the session · biggest 24-hour gains

This page tracks the top 100 cryptocurrencies by market capitalisation. For each one it shows the live price in US dollars, the change over 24 hours and 7 days, the market capitalisation, the 24-hour trading volume and a 30-day price sparkline. Prices come from CoinLore and refresh every few minutes; the sparklines and every technical indicator elsewhere on the site are computed here from daily closing prices we fetch and store, not supplied by a third party. The set is ranked by market capitalisation, so membership changes as prices move — a coin that leaves the top 100 keeps its page but stops being updated, and says so. TokenPR publishes no price predictions, sells no listing or ranking placement, and nothing on this page is financial advice.

Coin Price 24h 7d Market cap 24h volume 30d
Curve DAO Token CRV $0.2696 +11.57% +31.65% $375.27M $64.92M
Internet Computer (IOU) ICP $2.38 +9.30% +14.34% $1.28B $62.90M
Mantle MNT $0.4488 +5.54% +12.75% $1.46B $19.55M
HEX HEX $0.00175200 +5.10% +90.64% $303.84M $762,973
World Liberty Financial WLFI $0.0554 +4.46% +1.72% $1.36B $27.90M
Ethena ENA $0.0912 +4.19% -2.54% $628.03M $78.16M
Worldcoin WLD $0.3379 +3.68% +6.37% $692.18M $164.88M
Injective Protocol INJ $4.45 +2.65% -10.57% $434.72M $38.64M
Arbitrum ARB $0.0809 +2.42% -0.42% $436.89M $31.08M
ChainLink LINK $8.41 +2.29% +1.51% $5.70B $172.35M
PAX Gold PAXG $4,410 +2.16% +9.27% $1.28B $113.41M
Tether Gold XAUT $4,392 +2.00% +9.08% $1.65B $307.47M
Mumu the Bull (SOL) MUMU $0.00065500 +1.98% -9.72% $1.50B $369.63M
Cosmos ATOM $1.40 +1.77% +7.33% $656.88M $17.71M
OKB OKB $95.24 +1.70% +10.79% $2.00B $29.20M
Hyperliquid HYPE $55.23 +1.44% +2.32% $18.44B $187.79M
Morpho MORPHO $1.97 +1.44% +3.02% $667.95M $6.50M
Terra Classic LUNC $0.00005100 +1.26% +1.39% $278.76M $3.47M
XinFin Network XDCE $0.0272 +1.14% +4.71% $332.98M $2.34M
Kaspa KAS $0.0265 +1.06% +0.74% $707.13M $4.13M
Bitget Token BGB $1.64 +1.02% +3.29% $1.14B $8.19M
Beldex BDX $0.0904 +0.90% +11.74% $664.32M $3.78M
Lido DAO LDO $0.2998 +0.67% -7.62% $268.54M $15.46M
Polkadot DOT $0.8073 +0.62% -1.82% $1.23B $60.91M
Filecoin FIL $0.7081 +0.52% -2.07% $488.73M $30.84M

Market data updated 3 минуты ago. Prices are indicative and for information only.

What this page shows

This page ranks the cryptocurrencies we track by their price change over the past 24 hours. The percentage is measured against a rolling 24-hour window, not a calendar day, so the list shifts continuously as fresh trades arrive and the window moves forward. View the full market.

Why coins appear here

A coin can top a movers board for many reasons: a new exchange listing, a protocol upgrade, a surge in trading volume, or simply momentum drawing in more activity. Crucially, the largest percentage moves usually come from smaller, less liquid coins, where a modest amount of buying or selling can swing the price sharply. A big number here reflects volatility as much as demand — which is why the volume column matters more than the percentage.

How to read it sensibly

A 24-hour move has already happened. This page describes what the market did, not what it will do next, and a coin that has risen quickly can fall back just as fast. Treat the list as a snapshot of where short-term activity is concentrated — useful for seeing what is moving and worth researching, never as a recommendation or a signal to trade. TokenPR publishes no price predictions and nothing here is financial, investment, legal or tax advice.

Ready to launch louder?

Tell us what you are building and what you need to be known for. We will come back with a straight answer on whether we can help — and what it would take.